产品简介:光环行器是对反向传输光进行引导,将其与正向传输光从空间上分离开来,并从与另一端口输出.
| 特征: | 应用: |
| 低插入损耗 | 光纤放大器 |
| 宽带宽,高隔离度 | 城域网 |
| 偏振相关损耗 | 上下载波 |
| 紧凑包装 | 色散补偿 |
| 高稳定性和高可靠性 | 双向传输 |
| 无胶光路 |
| 参数 | P 级 | A 级 | |
| 端口结构 | Port 1 to Port2 to Port 3 | ||
| 工作波长 (nm) | 1310±30 or 1550±30 or 1585±30 | ||
| 插入损耗 (dB) | 典型值 | 0.6 | 0.8 |
| 最大值 | 0.8 | 1.0 | |
| 通道隔离度峰值 (dB) | >50 | ||
| 通道隔离度最小值(dB) | >40 | ||
| 串扰 (dB) | >50 | ||
| 偏振相关损耗 (dB) | <0.15 | ||
| 偏振模式色散 (ps) | <0.1 | ||
| 回波损耗 (dB) | >50 | ||
| 额定功率 (mW) | 300 | ||
| 工作温度 (°C) | 0 ~ +70 | ||
| 储存温度 (°C) | -40 ~ +85 | ||
| 外型尺寸 (mm) | Ø5.5 x L67 | ||
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
