产品简介:将光纤裸线结合在相对配置着的被结合元件上的光纤阵列制造方法,具有排列工序、分离工序和固定工序。在排列工序,采用光纤裸线排列工具将若干光纤裸线进行排列
特征: | 应用: |
高精度的纤芯间距 | 平面光波导器件 |
多达128通道光纤阵列 | 阵列波导光栅 |
高稳定性和可靠性 | 有源/无源阵列光纤器件 |
低插入损耗 | DWDM及多通道微光学模块 |
质量符合Telcordia GR-1221 and GR-1209 |
指标
主要参数 |
单位
|
性能指标 |
材料 | 石英玻璃,硼硅,硅 | |
通道数 | 1, 2, 4, 8, 16, 24,32,40, 48, 64,128 | |
纤芯距/公差 | μm | 250, 127 / 0.7 |
光纤长度(m) | m | 2.0±0.1 |
抛光角度( ° ) | ° | 0,+8, -8 (±0.3) |
抛光平面度 | ﹤ 5 fringes@633nm> | |
光纤类型 | SMF-28e or SMF-28e XB | |
工作温度 | ℃ | -40~+85 |
通道数 | 纤芯距 (μm) | L(mm) | W(mm) | H(mm) | h(mm) |
1 | - | 7.5 | 2.5 | 2.5 | 1.5 |
4 | 250 | 9.5 | 2.5 | 2.5 | 1.5 |
8 | 127 | 11.5 | 2.5 | 2.5 | 1.5 |
8 | 250 | 9.5 | 3.5 | 2.5 | 1.5 |
16 | 127 | 9.5 | 3.5 | 2.5 | 1.5 |
24 | 250 | 11.5 | 13 | 2.5 | 1.5 |
32 | 127 | 11.5 | 5.7 | 2.5 | 1.5 |
32 | 250 | 11.5 | 11 | 2.5 | 1.5 |
40 | 127 | 11.5 | 13 | 2.5 | 1.5 |
48 | 250 | 11.5 | 9 | 2.5 | 1.5 |
64 | 127 | 11.5 | 20 | 2.5 | 1.5 |
128 | 127 | 12 | 18.50 | 2.5 | 1.5 |
订货信息
FTO FTS |
- | - | - | - | - | - | - | - | - |
材料 | 通道数 | 纤芯间距 | 颜色 | 光纤类型 | 封装尺寸 | 尾纤类型 | 角度 | 尾纤长度 | |
FTO(S) | O=自用,S=外卖 | ||||||||
材料 | Q=石英;G=玻璃;S=硅; P=耐热玻璃 | ||||||||
通道数 | 1=单纤;2=双纤;…;48=48纤;64=64纤;X=其他 | ||||||||
纤芯间距 | 7=127;5=250;X=其他 | ||||||||
颜色 | 1=无色;2=白色;3=蓝橙绿棕灰白红黑黄紫粉青(国标);X=其他 | ||||||||
光纤类型 | 1=G652D;2=G657A;X=其他 | ||||||||
封装尺寸 | 1=标准;X=其他 | ||||||||
尾纤类型 | L=0.9mm松套管,T=0.9mm紧套光纤,N=250μm带纤 ,B=250μm裸纤 | ||||||||
角度 | 8=98°;0=90°;2=82° | ||||||||
尾纤长度 | 12~50=1.2~5.0m;X=其他 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.