产品简介:光纤光缆跳线是指在光纤光缆两端都装上连接器插头,实现光路的跳接式连接,达到光信号有效传输的一种基础光无源器件。
特征: | 应用: |
长途干线网、城域网、接入网 | 插入损耗低,回波损耗高 |
DWDM网络 | 重复性,互换性好 |
光纤CATV网、光纤数据网 | |
光有源器件 |
性能指标
参数 | 性能指标 | |
连接头 | FC/PC、FC/UPC、FC/APC、SC/PC、SC/UPC、SC/APC、ST/PC、ST/UPC、ST/APC、MU/PC、MU/APC、LC/PC、LC/APC | |
类型 | 单模 | 多模 |
插入损耗 (dB) | 典型值0.1 最大值0.3 | 典型值0.02 最大值0.1 |
回波损耗 (dB) | PC≥45、UPC≥50、APC≥60 | ≥36 |
重复性 (dB) | ≤0.1 | |
互换性 (dB) | ≤0.2 | |
插拔次数 (次) | ≥1000 | |
工作温度 (℃) | -25~+70 / -40~+80 /-40~+75 |
订购信息
OFC | - | - | - | - | - | - | - |
光纤数量 | 1端连接头 | 2端连接头 | 光纤类型 | 尾纤类型 | 散出长度 | 尾纤长度 | |
类型 | 1=光纤跳线, 2=带纤扇出跳线, 3=束装光缆跳线 | ||||||
光纤数量 | 1=单纤, 2=双纤, 4=4纤, 6=6纤, 8=8纤, 12=12纤, X=Others | ||||||
1端类型 | FU; FA; SU; SU2; SA; SA2; ST; LC; LC2; LA; LA2; 0=无头; X=其他 | ||||||
2端类型 | FU; FA; SU; SU2; SA; SA2; ST; LC; LC2; LA; LA2; X=其他 | ||||||
光纤类型 | 1=G652D, 2=G657A, 5=50/125, 6=62.5/125, X=其他 | ||||||
尾纤类型 | L=900µm, S=2.0mm, R=3.0mm, X=其他 | ||||||
散出长度 | 05--20=0.5--2.0m, 0=无头, X=其他 | ||||||
尾纤长度 | 05--30=0.5--3.0m, X=其他 | ||||||
连接头类型(备注) | FU=FC/UPC, FA=FC/APC, SU=SC/UPC, SA=SC/APC,ST=ST/UPC, LC=LC/UPC, LA=LC/APC, LC2=双联LC, LA2=双联LA, X=其他 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.