主要特性:
● 光纤输出 400mW,600mW
● 光纤芯径 105µm/200µm
● 0.22N.A.
● 波长 635nm, 650nm
应用领域:
● 医学
● 生化分析
Detailed Product Description
- 650nm laser diode
- 600mW output power
- 105 micron/0.22N.A fiber core diameter
- HHL package
650nm 400mW Fiber Coupled Laser Diode
Applications:
Medical use
Biochemical analysis
| Specifications (20oC) | Symbol | Unit | K650E09FN-0.60W | |
| Optical Data | CW-Output Power | Po | mW | 600 | 
| Center Wavelength | λc | nm | 650 | |
| Tolerance of λ | - | nm | ±5 | |
| Spectral Width (FWHM) | Δλ | nm | <3 | |
| Temperature Drift of λ | - | nm/°c | ~0.2 | |
| Fiber Data (1) | Fiber Core Diameter | Wc | µm | 105,200 | 
| Numerical Aperture | N.A | - | 0.22 | |
| Fiber Connector | - | - | SMA-905 | |
| Electrical Data | Operating Current | Iop | A | 1.35 | 
| Threshold Current | Ith | A | 0.7 | |
| Conversion Efficiency | η | - | 20% | |
| Slope Efficiency | ηD | W/A | ~1.0 | |
| Operating Voltage | Vop | V | 2.3 | |
| Reverse Voltage | Vre | V | 2 | |
| PD Data | Current | Imo | µA | 200~400 | 
| TEC Data | Max. Current | It | A | 4 | 
| Max. Voltage | Vt | V | 9.8 | |
| Thermistor Data (2) | Thermistor | Rt | (KΩ)/β(25oC) | 10±5%/3477 | 
| Others | Operating Temperature | Top | °c | 10~30 | 
| Storage Temperature | Tst | °c | -20~+80 | |
| Expected Lifetime | MTTF | h | >5000 | |
| Dimensions (fiber and connector not included) | - | mm | 44.5×31.8×18.0 | |
| Weight | - | g | ~70 | |
| Lead Soldering Temperature | Tis | oC | 260(10 sec.) | |
(1) Other fibers available upon requst.
(2) RT=R0·exp ( β(1/T-1/T0)), (T0=25oC=298K).
650nm 600mW 多模带制冷半导体激光器
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.

 
  
  
  
 