产品简介:光隔离器是一种只允许光信号沿光路正向传输,对回返光起隔离作用的光无源器件。
| 特征: | 应用: | 
| 高隔离度 | 光纤放大器 | 
| 低插入损耗 | CATV光网络链接 | 
| 高回波损耗 | 光网络系统测试 | 
| 低偏振灵敏度 | 局域网 | 
| 无胶光路 | 电信 | 
| 参数 | P级 | A级 | 
| 工作波长 (nm) | 1310 or 1550 | |
| 典型隔离度值 (dB) | 42 | 40 | 
| 最小隔离度 (dB) | 32 | 30 | 
| 典型插入损耗 (dB) | 0.3 | 0.4 | 
| 最大插入损耗 (dB) | 0.5 | 0.7 | 
| 回波损耗 (输入/输出) (dB) | >65/60 | >60/55 | 
| 偏振相关损耗 (dB) | <0.05 | <0.1 | 
| 偏振模式色散 (dB) | 0.2(0.05 available upon request) | |
| 带宽 (nm) | +15 | |
| 工作温度 (° C) | -20 ~ + 70 | |
| 储存温度 (° C) | -40 ~ +85 | |
| 光纤类型 | Corning SMF-28 | |
| 光纤长度 (最小) | 1米 | |
| 封装尺寸 (mm) | Ø 5.5xL30 | |
| 额定功率 (mW) | 300 | |
1)不包含连接头损耗. 2)包含 PDL, 中心波长±15nm , -20°C to +70°C.
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.

 
  
  
  
 