主要特性:
● 出纤功率 5mW,20mW, 40mW
● 光纤芯径 4µm
● 0.13N.A.
● 波长 660nm
应用领域:
● 印刷
● 激光指示
Detailed Product Description
1. 660nm red laser diode
2.20mW output power
3. 4 micron fiber core diameter
4.0.13N.A
5. Pigtailed output
- 20mW output power
- 4 micron fiber core diameter
- 0.13N.A
- Pigtailed output
| Specifications25 | Symbol | Unit | K660E03SN-0.02W | |
| Optical Data | CW-Output Power | Po | mW | 20 | 
| Center Wavelength | λc | nm | 660 | |
| Tolerance of λ | - | nm | ±5 | |
| Spectral Width (FWHM) | Δλ | nm | <3 | |
| Temperature Drift of λ | - | nm/ | ~0.2 | |
| Fiber Data (2) | Fiber Core Diameter | Wc | µm | 4 | 
| Numerical Aperture | NA | - | 0.13 | |
| Fiber Connector | - | - | SMA-905 | |
| Electrical Data | Operating Current | Iop | mA | 150 | 
| Threshold Current | Ith | mA | 55 | |
| Slope Efficiency | ηD | mW/mA | 0.3 | |
| Operating Voltage | Vop | V | 2.2~2.4 | |
| Reverse Voltage | Vre | V | 2 | |
| PD Data | Current | Imo | µA | 100~400 | 
| Others | Operating Temperature | Top | °C | 10~30 | 
| Storage Temperature | Tst | °C | -20~+80 | |
| Expected Lifetime | MTTF | h | >5,000 | |
| Dimensions (fiber and connector not included) | - | mm | Φ7.4×34.0 | |
| Lead Soldering Temperature | Tis | °C | 260(10 sec.) | |
(1) Other fibers available upon request.
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.

 
  
  
  
 