北亿纤通研发生产:100G密集波分复用器, 是一家专业的100G密集波分复用器厂家,具有优质的100G密集波分复用器品质,有很好的100G密集波分复用器价格,100G密集波分复用器海量交付给国防、军工、航空、航天、兵器、舰船、雷达、电子、核工业、军事、电力、铁路、医疗、交通、通信、电信、政府、国防科技工业系统内大专院校及科研院所
特征: | 应用: |
100GHz ITU 信道间距 | 信道复用/解复用 |
低插入损耗 | DWDM网络 |
宽带传输 | 光路由器 |
高通道隔离度 | 光纤放大器 |
高稳定性和高可靠性 | 有线电视网络 |
无胶光路 |
参数 | 指标 | ||||||
通道数量 | 2 | 4 | 8 | 16 | 32 | 40 | |
中心波长 | ITU-T Grid | ||||||
0.5dB带宽 | ≥0.3 | ||||||
通带宽度 | λITU±0.11 | ||||||
通带平坦度 | ≤0.5 | ||||||
插入损耗 | 典型 | 1.4 | 1.6 | 2.6 | 3.8 | 4.8 | 5.2 |
最大 | 1.8 | 2 | 3.2 | 4.5 | 5.5 | 6 | |
偏振相关损耗 | ≤0.10 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.30 | ≤0.30 | |
相邻通道隔离度 | ≥25 | ||||||
非相邻通道隔离度 | ≥45 | ||||||
回波损耗 | ≥45 | ||||||
方向性 | ≥50 | ||||||
工作温度 | -5 ~ +65 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.